Research looks at impact on honeybees from chemicals and mites PhysOrg | Scientists have been trying to explain the bee-killing malady known as Colony Collapse Disorder, which causes honeybees to abandon their hives, become ill and die. Ellis lab has been studying how combinations of environmental factors chemicals, pathogens, natural enemies affect...
Blood test `may show women at post natal depression risk` The Siasat Daily Washington, May 17: | In a new study, scientists have discovered a way of identifying which women are most at risk of postnatal depression (PND) by checking for specific genetic variants. | The findings of the study, conducted by researchers at Warwick Medical School, could lead to the development o...
Blood test `may show women at post natal depression risk` The Siasat Daily Washington, May 17: | In a new study, scientists have discovered a way of identifying which women are most at risk of postnatal depression (PND) by checking for specific genetic variants. | The findings of the study, conducted by researchers at Warwi...
Whales can adjust their hearing BBC News For many whales and dolphins, the world is shaped by sound; they hunt and navigate by listening for echoes. | Navigating in this way requires super-sensitive hearing. And scientists have now found that, for some whales, this sense is adjustable. | Re...
Sugar may make you stupid: Study Toronto Sun | Researchers from the University of California, Los Angeles, have found a high fructose diet is not only bad for the body but also slows the brain and curbs memory and learning. | "Our findings illustrate that what you eat affects how you think...
Sugar can make you dumb, say scientists Independent online Washington - Eating too much sugar can eat away at your brainpower, according to US scientists who published a study on Tuesday showing how a steady diet of high-fructose corn syrup sapped lab rats' memories. | Researchers at the University of Califo...
WN / Yolanda
Sleeping too much puts heart at risk The Times Of India SHARE | AND | DISCUSSTweetSleeping too much puts heart at risk (Thinkstock photos/Getty Images) An Indian origin scientist has revealed that getting too little sleep - or even too ...
'Hydrogen is tomorrow's biofuel' say scientists PhysOrg | Currently, Brazil is the worlds most intensive user of bioethanol as an alternative to gasoline for powering transport. There are questions about whether the mass productio...
Bigger is better: Brain size affects intelligence The Siasat Daily Melbourne, May 10: | "Size does matter" could be true for human brains as well, as a new study shows that brain size can have an affect not only on people`s thoughts and behaviour, but intelligence also. | A largest global study on human brain, invol...
Platini concerned for City's future if owners quit Premier League champions The Daily Mail | Michel Platini has warned Manchester City to curb their spending or face oblivion if their owners decide to quit. | The UEFA president is overseeing the implementation of new Financial Fair Play rules which will require clubs to balance their football-related expenditure over a three-year period up to the 2014–15 season. | Clubs will initia...
Facebook set to make market splash with $100bn floatation The Independent | The social media giant is now valued at more than 100 billion dollars (£66 billion) and stands to reap up to 18.4 billion dollars (£11.6 billion) from the sale of hundreds of millions of shares. | Founded in a Harvard dorm room eight years ago, the social networking site is expected to launch its initial public offering (IPO) on the Nasdaq Stoc...